Since its initiation
WHITE HOUSE FASHION (PVT.)LTD. has been thriving to create its supremacy in the industry and has been successful in the attempt. We are an apparel sourcing, merchandising and quality control company. We are leading exporters and merchandisers from Bangladesh. We have a team of highly proficient and skilled professionals who are working for us with a mission of delivering quality.
WHITE HOUSE FASHION (PVT.)LTD. specialized in all kinds of Knit & Woven garments. We offer total buying solutions to buyers from across the globe. We deal in all kinds of Woven wear. We can offer you at the most competitive price. We are capable to provide you any design and quality as per your requirement.
List Of Machinery and Country Of Origin
| Name of Machinery | Brand | Country of Origin | No. of Machinery |
|---|---|---|---|
| Over Lock | Suruba/Pegasus | Japan | 100 |
| Flat Lock | Pegasus | Japan | 40 |
| Cylinder Lock | Pegasus | Japan | 20 |
| Plain Machine | Jack/Juki/Brother | China/Japan | 166 |
| Feed of The Arm | Juki | Japan | 08 |
| Rib Cutting | Pegasus | Japan | 08 |
| Cutting | KM | Japan | 06 |
| Electric Boiler | Nawmato | England | 01 |
| Steam Iron | Silver Star | Korea | 20 |
| Metal Checker | SY | China | 02 |
| Generator(200KVA) | FG Wilson | UK | 01 |
| TOTAL | 372 Nos. |
List Of Our Dedicated Employees
ADMINISTRATIVE
| Designation | No Of Member |
|---|---|
| General Manager | 01 |
| Production Manager | 01 |
| Accountant | 01 |
| Asst. Accountant | 01 |
| Commercial Manager | 01 |
| Administrative Officer | 01 |
| Store Keeper | 02 |
| Time Keeper | 02 |
| Maintenance In Charge | 01 |
| Mechanic | 02 |
| Electrician | 01 |
| Security Guard | 08 |
| Cleaner | 08 |
| Peon | 01 |
CUTTING
| Designation | No Of Member |
|---|---|
| Cutting In Charge | 01 |
| Cutting Supervisor | 01 |
| Cutting Man | 15 |
| Cutting Helper | 10 |
FINISHING
| Designation | No Of Member |
|---|---|
| Finishing In Charge | 01 |
| Iron Supervisor | 01 |
| Iron Man | 10 |
| Final Check | 18 |
MARKETING
| Designation | No Of Member |
|---|---|
| Marketing Manager | 01 |
| Merchandiser | 02 |
| Knitting and Dying In Charge | 02 |
| Sample In Charge | 01 |
| Sample Cutting Man | 02 |
| Sample Man | 09 |
| Pattern Maker | 01 |
| Helper | 05 |
| Pattern In Charge | 01 |
SEWING
| Designation | No Of Member |
|---|---|
| Floor In Charge | 01 |
| Sewing Supervisor | 05 |
| Operator | 250 |
| Helper | 140 |
PACKING
| Designation | No Of Member |
|---|---|
| Packing Supervisor | 01 |
| Folding Man | 08 |
| Poly Man | 06 |
| Carton Man | 02 |
| Helper | 04 |
QUALITY CONTROL
| Designation | No Of Member |
|---|---|
| Quality Manager | 01 |
| Line Quality In Charge | 06 |
| Quality Checker | 18 |
